Agent Signals · Updated weekly · As of
Companies building AI agents in retail and e-commerce
Which companies are building AI agents in retail and e-commerce?
As of 21 October 2026, Get Ready for Agents lists 89 companies with verified public evidence that they build these agents, out of 2,667 AI agent builders it tracks. The most common headquarters are the United States (60), Australia (4) and Canada (4). The most common jobs their agents do are customer support, marketing and sales.
The 89 companies
| Company | Country | Last verified |
|---|---|---|
| A Team | United States | |
| a.gentic | Not disclosed | |
| Alhena | United States | |
| Amboras | Not disclosed | |
| AutoAcquire AI | United States | |
| BayesLab | Not disclosed | |
| BetterBasket | United States | |
| BIK | United States | |
| Black Crow AI | United States | |
| Blueberry | United States | |
| Boost.space v5 | Czech Republic | |
| Certo | United States | |
| Citable | United States | |
| Clearline | Canada | |
| Closera | United States | |
| Cooklist | United States | |
| Cosmo | United States | |
| CreationSpace AI | United States | |
| Deco | Brazil | |
| Demandly | United States | |
| Dialog | United States | |
| Digital Wave Technology | United States | |
| Envive AI | United States | |
| Epinium | Spain | |
| feedvisor | United States | |
| Flai | United States | |
| FOBOH | Australia | |
| Genstore.ai | United States | |
| Gladly | United States | |
| Glimpse | United States | |
| Gorgias | United States | |
| GreenCore Solutions | Canada | |
| Ground AI | United States | |
| Handled | United States | |
| ion design | United States | |
| Iris Finance | United States | |
| JampackAI | United States | |
| Juphy AI | United States | |
| Keeyu | Australia | |
| Kinect | United States | |
| Kirana AI | United States | |
| Kodif | United States | |
| Light Anchor | United States | |
| Local Express | United States | |
| Mae | Canada | |
| MarketLeap | United States | |
| Markopolo AI INC | United States | |
| Mekan | Colombia | |
| Minimal AI | Netherlands | |
| New Generation | United States | |
| Ocula Technologies | United Kingdom | |
| Omakase AI | Mexico | |
| Palisade | Not disclosed | |
| Pango | Sweden | |
| Permut | Not disclosed | |
| Pier39.ai | United States | |
| Preezie | Australia | |
| Rastro | United States | |
| Remarkable AI | United States | |
| Rep AI | United States | |
| Saara | United States | |
| Sandra AI | France | |
| ScaleVoice | United States | |
| Seel | United States | |
| SellerAI | United States | |
| ShortLoop | United States | |
| Siena AI | United States | |
| Skipify | United States | |
| Sleek | Canada | |
| Sonans AI | United States | |
| Spherecast | United States | |
| Spur | United States | |
| STELLA Automotive AI | United States | |
| SupplyScope | Australia | |
| Swiftly | United States | |
| SYNAPS | Not disclosed | |
| SynthAlly | United States | |
| Tailornova/Couturme | United States | |
| Tastewise | United States | |
| tellis | United Kingdom | |
| Versable | United States | |
| Vortex IQ | United Kingdom | |
| WhatsMCP | Not disclosed | |
| Wise Athena | United States | |
| XBoost | United States | |
| Yobo | Indonesia | |
| Yoona.ai | Germany | |
| Yuma AI | United States | |
| ZERO | South Korea |
Country is not disclosed for 7 of these companies.
How this list is compiled
Every company here has public evidence that it builds AI agents: its own product pages, engineering job descriptions, code repositories or launch listings. Each is checked against the same rule before it is listed, and "last verified" is the month that check last ran. Companies that only use AI, or mention agents without building them, are left out. Each company is assigned one industry it builds for (or cross-industry) and one main job its agents do.
The evidence behind each company, its sources, scores and filters, and CSV export are part ofAgent Signals. See all industries and functions on companies building AI agents.