Agent Signals · Updated weekly · As of
Companies building AI agents for recruiting and HR
Which companies are building AI agents for recruiting and HR?
As of 21 October 2026, Get Ready for Agents lists 80 companies with verified public evidence that they build these agents, out of 2,667 AI agent builders it tracks. The most common headquarters are the United States (49), the United Kingdom (6) and Australia (3). 96% sell across industries; the rest mostly serve healthcare and life sciences, and education.
The 80 companies
| Company | Country | Last verified |
|---|---|---|
| ACHNET | United States | |
| Anthill | United States | |
| Ascendify | United States | |
| Asendia AI | United States | |
| Bling | United States | |
| CandorIQ | United States | |
| CareerGenie | United States | |
| ClubReq | United States | |
| ConverzAI | United States | |
| Cykel | United Kingdom | |
| deputy | Australia | |
| Donna AI | Not disclosed | |
| Emi Labs | United States | |
| Empathix | New Zealand | |
| Enboarder | United States | |
| Fairgo.ai | Australia | |
| Findem | United States | |
| Firstwork | United States | |
| Fountain | United States | |
| fuel50 | United States | |
| Glider AI | United States | |
| Gloat | Israel | |
| Hackajob | United Kingdom | |
| Hallo | United States | |
| Hirebound | India | |
| hireEZ | United States | |
| Hireguide | United States | |
| Humanly | United States | |
| Huntr | United Arab Emirates | |
| Illoominus | United States | |
| inFeedo AI | United States | |
| Innerlogic | Canada | |
| Jack & Jill | United Kingdom | |
| joinpopp | United Kingdom | |
| Joveo | United States | |
| Juicebox | United States | |
| Kalent | France | |
| Kinfolk | United Kingdom | |
| Klaaryo | Italy | |
| Knoetic | Not disclosed | |
| Lightscreen AI | United States | |
| Maya AI | United States | |
| Metaview | United States | |
| myInterview | United States | |
| Nexiu AI | Mexico | |
| NovaWorks | United States | |
| Omogen.ai | France | |
| Onboarding0 | Not disclosed | |
| Outhire blacknova.vc | Australia | |
| Paraform | United States | |
| Perfectly | Somalia | |
| Pluto | United States | |
| Professional.me | United States | |
| Recruitment Smart | United Kingdom | |
| Reppls | Netherlands | |
| Safelog.AI | Indonesia | |
| Screened | United States | |
| Screenify | United States | |
| Sense | United States | |
| sherpa | Germany | |
| Sira | United States | |
| Skills.tech | United States | |
| spacebrains | Slovakia | |
| Speak_ | United States | |
| Standout | Not disclosed | |
| Superposition | United States | |
| Take2.ai | United States | |
| Talentpilot | United States | |
| TalkPush | Ireland | |
| Talview | United States | |
| Tech1M | Not disclosed | |
| Tezi | United States | |
| Uplimit | United States | |
| Vela | United States | |
| Warp | United States | |
| Weekday | India | |
| Wisq | United States | |
| Worq Health | Singapore | |
| Wrangle | United States | |
| XOR | United States |
Country is not disclosed for 5 of these companies.
How this list is compiled
Every company here has public evidence that it builds AI agents: its own product pages, engineering job descriptions, code repositories or launch listings. Each is checked against the same rule before it is listed, and "last verified" is the month that check last ran. Companies that only use AI, or mention agents without building them, are left out. Each company is assigned one industry it builds for (or cross-industry) and one main job its agents do.
The evidence behind each company, its sources, scores and filters, and CSV export are part ofAgent Signals. See all industries and functions on companies building AI agents.