Low-Code / Visual Platforms · Updated 15 June 2026
Top Low-Code Platforms
Ranked by real-world demand. As of 15 June 2026, Lovable is the most-sought low-code platform — index 86.4 of 100.
Platform finder
Which low-code platform should you use?
There are 25 on the board. Answer 3 quick questions and get the 2–3 that fit what you’re building and how technical you are.
How these low-code platforms differ
The board ranks by demand. This map places each tool by workflow / automation → app / agent generation and visual canvas → prompt / describe, so you can choose by fit, not just popularity.
| # | Tool | Index | Demand | GitHub ⭐ | Searches/mo |
|---|---|---|---|---|---|
| 1 | Lovable◇ | 86.4 | — | 254k | |
| 2 | Replit◇ | 86.2 | — | 246k | |
| 3 | Base44◇ | 79.7 | — | 246k | |
| 4 | n8n | 76.3 | 193k | 201k | |
| 5 | Lindy◇ | 72.7 | — | 287k | |
| 6 | Gumloop◇ | 71.3 | — | 246k | |
| 7 | Make◇ | 62.7 | — | 409k | |
| 8 | Voiceflow◇ | 61.8 | — | 94k | |
| 9 | Dify | 60.5 | 145k | 15k | |
| 10 | Relevance AI◇ | 59.6 | — | 18k | |
| 11 | Microsoft Copilot Studio◇ | 58.2 | — | 33k | |
| 12 | Bolt | 56.9 | 16k | 37k | |
| 13 | Langflow | 54.0 | 150k | 6.6k | |
| 14 | AnythingLLM | 53.8 | 62k | 8.1k | |
| 15 | Stack AI◇ | 52.8 | — | 4.8k | |
| 16 | v0◇~ | 52.2 | — | 2.4k | |
| 17 | Flowise | 49.2 | 54k | 5.4k | |
| 18 | Coze Studio | 45.2 | 21k | 4.7k | |
| 19 | RAGFlow | 43.5 | 83k | 1.1k | |
| 20 | Botpress | 43.5 | 15k | 4.4k | |
| 21 | Sim Studio | 43.2 | 29k | 1k | |
| 22 | Activepieces | 42.0 | 23k | 1.9k | |
| 23 | Retool AI◇ | 33.5 | — | 590 | |
| 24 | Wordware◇~ | 30.7 | — | 1.2k | |
| 25 | Zapier Agents◇ | 26.5 | — | 1k |
Index = market demand (search + AI demand) weighted most heavily, then adoption, real usage, momentum, production-readiness and community. ◇ proprietary / closed-source (no public repo — scored on demand). ~ demand estimated from product-site traffic. Methodology → · All boards →